30KV 33KV Silicon Rubber Surge Arrester Lower Voltage Arrester Lightning
0.28kV~756kV Lightning Arrester Characteristics:
1. The Core column applied winding structure, Polymer Housed core pillar molded on the core column, with almost no internal air gap, and outstanding sealing performance Simple in structure, small in size and light in weight.
2. Polymer Housed with silicone rubber, explosion-proof ZnO varistor as the core component is large
in flow capacity.
3. International standard IEC 60099-4 and ANSI 62.22, and with high reliability. With fully insulated tops, the product can be applied to the complete cabinet installation, which can reduce the designing size of cabinet.
4. Products with detachment device can provide signals for quitting operation when failure occurs,
avoiding arrester explosion, and it is maintenance-free.
5. Polymer housed products with a six CTI level, creepage distance meets the requirements of IV level in heavy pollution areas.
Lightning Arresters Technical Parameters:
Type | YH5W5-30/80 | ||
Rated voltage---------kV | 30 | 4/10µS High current impulse kA | 65 |
MCOV ----------------kV | 24.4 | Lightning impulse withstand kV | 150 |
Nominal Current-------kA | 5 | Power frequency voltage withstand(dry/wet)kV | 70 |
Residual voltage of steep impulse----at 5kA(kV) | 86.5 | 0.1S TOV--------------kV | 36 |
8/20µS Residual voltage of lightning impulse current kV(Peak value)-----at 5kA(kV) | 80 | 1S TOV----------------kV | 34.5 |
Residual voltage of switching impulse current kV (peak value)----at 1kA (kV) | / | 10S TOV---------------kV | 33 |
1mA D.C reference voltage (kV) | 42.5 | 1200S TOV-------------kV | 30 |
Line discharge level | 1 | Creepage distance ----mm | 1082 |
2mS long duration impulse current A | 250 | Material employed in series non-linear resistor | Zinc Oxide |
Lightning Arrester Drawing:
Shipping Details:
Product Name: | 30kV,5kA ,Lightning arrester(L,A) | Item No: | YH5W5-30/80 |
Size: | 370mmX130mmX320mm with 3pieces per carton | Packing: | carton with polyfoam insert parts |
MOQ: | 1sets | Production capacity: | 500 sets per day |
Payment Terms: | T/T 30%before shipment,balance 70% L/C after received B/L | Weight: | 7.0kg/carton |
Trade Terms: | FOB,CIF(or we can discuss details) | Loading Port: | Ningbo/ Shanghai(Or as customer requirement) |
Loading Ability: | 20'GP | 2264sets | |
40'GP | 3652sets |
30kV Lightning Arrester Picture:
MOA Production Process:
Working Condition:
Persona di contatto : | Terry |
---|